Always include in your ticket
- Transaction ID
- Last 4 digits of the card
- User ID (if applicable)
- Any available evidence or error logs
Platform & Account queries
Email platform@rain.xyz for card tier upgrades, programme questions, and billing.
| ID | Customer | Issue | Status | Priority |
|---|
| Query ID | Customer | Category | Subject | Priority | Status | Assigned To | Created | Actions |
|---|
| Agent | Role | Status | Open Queries | Resolved Today | Avg Response | Clock Status | Actions |
|---|
| User | Role | Permissions | Account Status | Last Active | Actions |
|---|
| # | Agent | Pulled In | Handled | Handed Over | Avg TAT |
|---|
| Query ID | Subject | Category | From Agent | Priority | Status | Opened | TAT |
|---|
Email platform@rain.xyz for card tier upgrades, programme questions, and billing.
Tag @RainSupport in Slack with Transaction ID and any supporting details.
Check the declinedReason field in the webhook response.
| Decline Reason | Meaning | Action |
|---|---|---|
| Card spending limit exceeded | Card limit reached | Review / adjust card spending controls |
| Account credit limit exceeded | Insufficient balance / collateral | Add collateral or funds before retrying |
| Card locked | Temporarily disabled | Set card status to active |
| Card canceled | Permanently disabled | Issue a new card |
| Card not activated | Issued but never activated | Activate the card |
| Invalid PIN attempt limit exceeded | Too many wrong PINs — auto-locked | Set card status back to active |
| Transaction declined by risk rules | Fraud scoring engine blocked it | Contact @RainSupport if in error |
| Blocked MCC | Merchant category is blocked by default | Cannot be overridden — advise cardholder |
| Blocked merchant | Specific merchant is blocked | Contact @RainSupport if in error |
| Restricted country | Sanctioned country origin | Cannot be overridden — compliance policy |
| CVV mismatch | Incorrect CVV entered | User should check card details |
| Expiry mismatch | Wrong expiry date | User should check card details |
| Webhook declined / timeout | Auth endpoint declined or slow | Check endpoint; must respond within 1.5 s |
If a user can't add their card to a mobile wallet:
If a user cannot add their card to a specific merchant:
Facebook Ads: Generally no restrictions. If a transaction is declined, check the declinedReason in the webhook logs.
International platforms: No special restrictions enforced. Declines are most likely triggered by fraud rules or blocked MCC categories.
Refunds may take up to 30 business days after the merchant issues them to reflect in the user's account.
Reversed transactions can take up to 30 days to appear in the user's account.
If over 30 days with no update, tag @RainSupport with the Transaction ID.
| Status | Meaning |
|---|---|
| pending | Dispute created, awaiting review |
| inReview | Actively being reviewed |
| accepted | Dispute won — reimbursement processed automatically |
| rejected | Dispute denied |
| canceled | Dispute was withdrawn |
| resolvedByMerchant | Merchant issued a direct refund — auto-resolved |
When a dispute is accepted, Rain automatically credits the account.
You will receive two webhooks: dispute.chargebackCreated and transaction.completed.
The chargeback transaction appears as a negative amount (credit) in transaction history.
If a merchant issues a refund while a dispute is active, Rain automatically resolves it with status resolvedByMerchant — no action needed.
If Rain needs more documentation, you'll receive a dispute.evidenceRequested webhook. Check the message field for what is needed and prompt the cardholder to submit it.
These are the automatic fraud controls Rain enforces. Communicate these to cardholders who hit unexpected declines.
| Rule | Trigger |
|---|---|
| E-commerce Rapid Transaction | >2 e-commerce transactions in 5 minutes |
| Card-present Rapid Transaction | >2 card-present transactions in 5 minutes |
| Card-not-present Daily Velocity | >11 card-not-present transactions in 24 hours |
| Card-Merchant Daily Velocity | >200 transactions between same card & merchant in 24 hours |
| Gaming (single transaction) | Single transaction >$2,000 at gaming MCCs (5816/7994) |
| Gaming Velocity | >25 gaming transactions in 2 days |
| Ad Services (single transaction) | Single transaction >$10,000 at ad services (MCC 7311) |
| Ad Services Velocity | >40 ad services transactions in 24 hours |
| Adult Content | Single transaction >$200 or >10 transactions in 24 hours |
| CVV Security | 4 incorrect CVV attempts in 24 hours |
| ATM Withdrawal | Transactions >$250 or >3 ATM transactions in 24 hours |
| Discord | >10 transactions at Discord in 7 days |
| EA Sports FC | >5 transactions at Google EA Sports FC in 24 hours |
| Free Fire MAX | >10 transactions at Google Free Fire MAX in 24 hours |
The following categories are automatically declined for all transactions and cannot be overridden:
Includes: MoonPay, Wise, Skrill, Neteller, eToro, Roobet, Yandex, ZaloPay, Fortnite, PUBG Mobile, and others.
Changes continuously based on:
When a dynamic block causes a decline, the declinedReason will show blocked merchant or blocked entity.
| Question | Answer |
|---|---|
| Can a card auto-upgrade to Visa Signature? | No — BIN assignment determines card tier. Upgrading requires a new card issuance and possible programme change. Contact platform@rain.xyz. |
| Is the Platinum card included at no cost? | Yes, for standard consumer contracts. Startup / Enterprise programmes may have partner-specific fees. |
| What's required for Visa Infinite? | Minimum $20,000 credit line. Contact platform@rain.xyz for pricing. |
| Can virtual cards be used on Facebook Ads? | Yes, generally. Check webhook logs if a transaction is declined. |
| Issue | Resolution |
|---|---|
| Not receiving webhook events | Confirm your endpoint URL is correct; check Rain Dashboard logs |
| Webhook 404 or 402 errors | Verify the URL is correct; ensure your server responds within 1.5 seconds (1500 ms) |
| Authorization webhook timing out | Endpoint must respond within 1.5 seconds; 3DS webhooks have a 60-second timeout |
| Card status updates not arriving | Contact @RainSupport to troubleshoot |
| Sensitive card data (full PAN / CVV) via API | Not available — Rain does not expose this via API for security / compliance reasons |
Email & Slack alerts routed through support@cause.vision
Define service levels and intelligent ticket routing rules
Send urgent alert to:
Remind assigned agent after:
Alert when agent has more than: